Term | Rate | Points | APR* |
---|---|---|---|
30 Year Fixed - Purchases | 2.625% | 2 | 2.83% |
30 Year Fixed - Refinances | 2.875% | 0 | 2.93% |
15 Year Fixed | 2.375% | 0 | 2.47% |
FHA, CHFA, VA and USDA | Market rates | ||
5 Year Adjustable | 4.125% | 0 | 3.53% |
30 Year Fixed Conforming Jumbo** | Market rates |
Finex offers personal, auto and mortgage loans. Your next loan is just a few clicks away. Apply and close your loan from anywhere!
Get StartedGet a cash back rewards debit card where we pay you! Plus access to 55,000 Surcharge-Free ATMs & 6,000 Shared Branches nationwide.
Get StartedBuying your first home, a dream home, or refinancing your mortgage? Get personalized trusted advice …"wherever you are” in the home buying process.
Get Started